Skip to content

無線網路

查詢電腦無線網卡支援的協定

netsh wlan show drivers

C:\Windows\System32>netsh wlan show drivers

介面名稱: Wi-Fi

    驅動程式                  : Qualcomm Atheros AR956x Wireless Network Adapter

    廠商                      : Qualcomm Atheros Communications Inc.
    提供者                    : Qualcomm Atheros Communications Inc.
    日期                      : 2013/11/12
    版本                      : 10.0.0.274
    INF 檔案                  : C:\windows\INF\oem17.inf
    檔案                      : 總共 2 個
                                C:\windows\system32\DRIVERS\athwbx.sys
                                C:\windows\system32\drivers\vwifibus.sys
    類型                      : 原始 Wi-Fi 驅動程式
    支援的無線電波類型        : 802.11b 802.11g 802.11n

更換無線分享器和網卡

筆電為Lenovo G50, 無線網卡僅支援到802.11n

P1 拉網路線

還是需要更換無線分享器, 更換完成後拉線

P2 更換內建網卡

需查詢有哪些規格 注意有些牌子可能會鎖網卡(HP, Lenovo) ax200

P3 外接USB網卡

USB 3.0無線網卡, 價格,過熱穩定性 TP Link Archer T4U $799 T3U $599

P4 無線AP當作網卡

穩定性相對外接usb網卡高 占了一個空間 幾乎找不到支援Client mode的基地台

無線分享器

AC1750 $1500 TPLINK C80,C7 AX3000 $2500 TPLINK AX55

參考

  • 【選購與推薦】無線路由器 & 交換器
    • 對外連網(外網) 、對內IP分享(內網)、無線網路(WIFI)
    • 大B跟小b
      • 電腦傳輸速度以Byte (位元組)為單位 (大B)
      • 網路傳輸速度以bit (位元) 為單位 (小b)
    • 有線網速,例如:10/100/1000(Gigabits)
    • 常見的無線標準是802.11ac(WiFi 5) 及 802.11ax(WiFi 6)
    • 以AC1200來說,無線網路支援雙頻2.4G+5G,例如300 Mbps+867 Mbps= 1167 (差不多等於1200)
    • 無線有2.4GHz和5GHz兩種頻段
      • 2.4GHz:覆蓋廣、速度慢、穿透力強
      • 5GHz(雙頻):覆蓋小、速度快,穿透力弱
    • 單頻就是只有2.4GHz, 雙頻是指2.4GHz及5GHz這兩種頻段都有, 三頻是指1個2.4GHz及2個5GHz(例如Mesh)

設定static route

windows

route
route print
route add

情境: hackmd.io被擋掉 使用手機熱點 + static route

無線區域網路介面卡 無線網路連線 8:

   連線特定 DNS 尾碼 . . . . . . . . :
   IPv6 位址. . . . . . . . . . . . .: 2401:e180:8861:ad79:b8b9:44f8:ba71:26a9
   臨時 IPv6 位址. . . . . . . . . . : 2401:e180:8861:ad79:d17e:b1c3:ec1c:5132
   連結-本機 IPv6 位址 . . . . . . . : fe80::b8b9:44f8:ba71:26a9%24
   IPv4 位址 . . . . . . . . . . . . : 172.20.10.3
   子網路遮罩 . . . . . . . . . . . .: 255.255.255.240
   預設閘道 . . . . . . . . . . . . .: fe80::1838:82a5:4ed:6842%24
                                       172.20.10.1
乙太網路卡 區域連線 2:

   連線特定 DNS 尾碼 . . . . . . . . : foo.com
   連結-本機 IPv6 位址 . . . . . . . : fe80::fc50:1a8:b303:8183%18
   IPv4 位址 . . . . . . . . . . . . : 10.253.63.32
   子網路遮罩 . . . . . . . . . . . .: 255.255.255.0
===========================================================================
介面清單
 33...00 ff 67 d1 c1 ad ......TAP-Windows Adapter V9
 26...36 de 1a a3 44 b4 ......Microsoft Virtual WiFi Miniport Adapter #6
 25...36 de 1a a3 44 b3 ......Microsoft Virtual WiFi Miniport Adapter #5
 24...34 de 1a a3 44 b3 ......Intel(R) Dual Band Wireless-AC 3160 #4
 23...34 de 1a a3 44 b7 ......Bluetooth 裝置 (個人區域網路)
 18...fc 3f db 39 68 89 ......Realtek PCIe GBE Family Controller #2
 28...00 50 56 c0 00 08 ......VMware Virtual Ethernet Adapter for VMnet8
 32...0a 00 27 00 00 20 ......VirtualBox Host-Only Ethernet Adapter
  1...........................Software Loopback Interface 1
 30...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #3
 14...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
 34...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #6
 29...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #7
===========================================================================

IPv4 路由表
===========================================================================
使用中的路由:
網路目的地                 網路遮罩         閘道          介面       計量
          0.0.0.0          0.0.0.0    10.253.63.254     10.253.63.32     20
          0.0.0.0          0.0.0.0      172.20.10.1      172.20.10.3     25
      10.253.63.0    255.255.255.0            在連結上      10.253.63.32    276
     10.253.63.32  255.255.255.255            在連結上      10.253.63.32    276
    10.253.63.255  255.255.255.255            在連結上      10.253.63.32    276
      75.2.77.152  255.255.255.255      172.20.10.1      172.20.10.3   1525
    99.83.179.177  255.255.255.255      172.20.10.1      172.20.10.3   1525
        127.0.0.0        255.0.0.0            在連結上         127.0.0.1    306
        127.0.0.1  255.255.255.255            在連結上         127.0.0.1    306
  127.255.255.255  255.255.255.255            在連結上         127.0.0.1    306
      172.20.10.0  255.255.255.240            在連結上       172.20.10.3    281
      172.20.10.3  255.255.255.255            在連結上       172.20.10.3    281
     172.20.10.15  255.255.255.255            在連結上       172.20.10.3    281
     192.168.56.0    255.255.255.0            在連結上      192.168.56.1    266
     192.168.56.1  255.255.255.255            在連結上      192.168.56.1    266
   192.168.56.255  255.255.255.255            在連結上      192.168.56.1    266
    192.168.223.0    255.255.255.0            在連結上     192.168.223.1    276
    192.168.223.1  255.255.255.255            在連結上     192.168.223.1    276
  192.168.223.255  255.255.255.255            在連結上     192.168.223.1    276
        224.0.0.0        240.0.0.0            在連結上         127.0.0.1    306
        224.0.0.0        240.0.0.0            在連結上      10.253.63.32    276
        224.0.0.0        240.0.0.0            在連結上      192.168.56.1    266
        224.0.0.0        240.0.0.0            在連結上     192.168.223.1    276
        224.0.0.0        240.0.0.0            在連結上       172.20.10.3    281
  255.255.255.255  255.255.255.255            在連結上         127.0.0.1    306
  255.255.255.255  255.255.255.255            在連結上      10.253.63.32    276
  255.255.255.255  255.255.255.255            在連結上      192.168.56.1    266
  255.255.255.255  255.255.255.255            在連結上     192.168.223.1    276
  255.255.255.255  255.255.255.255            在連結上       172.20.10.3    281
===========================================================================
nslookup hackmd.io
ipconfig
route add 99.83.179.177 172.20.10.1 metric 1500 IF 24
route add 75.2.77.152 172.20.10.1 metric 1500 IF 24
tracert -4 hackmd.io
在上限 30 個躍點上
追蹤 hackmd.io [99.83.179.177] 的路由:

  1     1 ms     3 ms    88 ms  172.20.10.1
  2     *        *        *     要求等候逾時。
  3    42 ms    27 ms    66 ms  172.20.114.1
  ...
在上限 30 個躍點上
追蹤 google.com [142.251.43.14] 的路由:

  1     1 ms     1 ms     1 ms  10.253.63.253
  2     1 ms    <1 ms    <1 ms  10.253.201.126
  3    <1 ms    <1 ms    <1 ms  10.253.241.254
  4     1 ms     1 ms    <1 ms  192.168.249.129
  5     1 ms     1 ms     1 ms  twpcmt01549-03.mitrastar.com [192.168.5.100]
  6     6 ms     4 ms     5 ms  192.168.251.252
  7     4 ms     3 ms     5 ms  192.168.64.1
  8    11 ms     9 ms     9 ms  61-222-86-254.hinet-ip.hinet.net [61.222.86.254]

參考